Skip to main content

Approved CLE Courses

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
56725 Advanced Labor Employment Law Course 21A Live Attendance 18.60 18.60 0 1.20 Add Course
55342 Annual Survey of the Law 2021 Online/ Audio Visual (Pre-Recorded) 0 10.80 0 3.60 Add Course
55186 Military Justice Administration Course 21B Live Attendance 21.20 0 0 0.00 Add Course
53932 Advanced Environmental Law Course 21A Live Attendance 12.80 0.00 0 1.20 Add Course
46309 JASOC 20B Live Attendance 211.60 0 0 4.80 Add Course
44314 Homeland Defense/Home Security Course 20A Live Attendance 23.50 0 0 0.00 Add Course
44311 Annual Survey of the Law 20 Live Attendance 9.60 0 0 2.40 Add Course
44310 Advanced Environmental Law Course 20A Live Attendance 12.00 0 0 1.20 Add Course
42518 2019 Annual Legal Assistance Refresher Online/ Audio Visual (Pre-Recorded) 0 1.16 0 0 Add Course
42518 2019 Annual Legal Assistance Refresher Online/ Audio Visual (Pre-Recorded) 0 1.16 0 0 Add Course
42427 2019 Military Justice Annual Refresher Online/ Audio Visual (Pre-Recorded) 0 1.20 0 0 Add Course
42427 2019 Military Justice Annual Refresher Online/ Audio Visual (Pre-Recorded) 0 1.20 0 0 Add Course
42426 2019 Legal Assistance Refresher Online/ Audio Visual (Pre-Recorded) 0 1.20 0 0 Add Course
42152 Dougherty-Nelson Air Force JAG Corps CLE Program Live Attendance 14.40 0 0 3.60 Add Course
41987 Federal Employee Labor Law Course 20A Live Attendance 28.80 0 0 1.20 Add Course
41261 JACE 2019 Live Attendance 14.60 0 0 1.20 Add Course
41005 Federal Health Law Course 19 Live Attendance 14.50 0 0 2.40 Add Course
38960 ALPA In-House CLE 2019 In House 0 0 23.10 2.40 Add Course
37277 Medical Law Mini Course 19A Live Attendance 19.80 0 0 1.20 Add Course
37119 53rd Annual Air Law Symposium 2019 Live Attendance 14.40 0 0 2.40 Add Course
36903 JASOC 19B Live Attendance 213.40 0 0 4.80 Add Course
36902 HOMELAND DEFENSE/HOMELAND SECURITY COURSE 19A Live Attendance 26.60 0 0 1.20 Add Course
36901 ADVANCED ENVIRONMENTAL LAW COURSE 19-A Live Attendance 12.70 0 0 1.20 Add Course
36169 2019 Annual Survey of the Law Live Attendance 10.00 0 0 2.40 Add Course
35811 Legal Assistance Refresher - 2018 Online/ Audio Visual (Pre-Recorded) 0 1.14 0 0 Add Course